2026 Event & Monthly Shoot Results
The Stan Salter Memorial Club Championship
2026 Club Championship HAA
2026 Club Championship HOA
2026 Club Championship Dbls
2026 Club Championship 12 Ga
2026 Club Championship 20Ga
2026 Club Championship 28Ga
2026 Club Championship 410
Sin City Open
2026 sin city HOA
2026 sin city 12Ga
2026 sin city 20Ga
2026 sin city 28Ga
2026 sin city 410
2026 Battle Born
HOA Battle Born
12 Ga Battle Born
20Ga Battle Born
28Ga Battle born
410 Bore BattleBorn
Spring League Results 12 weeks, 8, 50 Bird Singles & 4, 50 Bird Doubles
| Group 1 AA Class | Score/600 | Lowest out | Average | Winners | Purse | Next League Class |
| Robert Donovan Nssa# 254960 | 559 | 519 | 93.16 | Champ | $324.00 | Same |
| Rick Curtin Nssa# 121698 | 562 | 518 | 93.66 | RU | $162.00 | Same |
| Anthony Alaimo Nssa# 254414 | 556 | 515 | 92.66 | 3Rd | $54.00 | Same |
| James Murphy Nssa #154877 | 547 | 512 | 91.16 | 4th | Same | |
| Ryan Dombrowski Nssa# 202871 | 543 | 504 | 90.05 | 5th | Same | |
| Group 2/A Class | Score/600 | Lowest out | Average | Winners | Purse | |
| Mike Dawson Nssa# 154249 | 524 | 488 | 87.33 | Champ | $302.40 | Same |
| Mike Scott Nssa# 268383 | 475 | 475 | 86.36 | RU | $129.60 | ? |
| Group 3/B Class | Score/600 | Lowest out | Average | Winners | Purse | |
| Tom Allen Nssa# 255199C | 530 | 489 | 88.33 | Champ | $302.40 | Up |
| Melvin Tabion Nssa #354014 | 521 | 484 | 86.83 | RU | $129.60 | Same |
| Ron Dombrowski #198649 | 510 | 474 | 85 | 3rd | Same | |
| Anthony Brodie Nssa#252943 | 438* | 438 | 87.6 | 4th | Up | |
| Group 4/C Class | Score/600 | Lowest out | Average | Winners | Purse | |
| Kim Henderson | 532 | 493 | 88.66 | Champ | $302.40 | To A Class |
| Craig Skelton Nssa# 342226 | 515 | 480 | 85.83 | RU | $129.60 | ? |
| Jim Bearden Nssa# 143439 | 513 | 479 | 85.5 | 3rd | ? | |
| Billy Burton Nssa#333899 | 475 | 446 | 79.16 | 4th | Same | |
| Group 5/DClass | Score/600 | Lowest out | Average | Winners | Purse | |
| Paul Chang Nssa# 358281 | 433 | 403 | 72.16 | Champ | $151.20 | Same |
| Mark Bivins Nssa# 252819 | 390* | 390 | 78 | RU | $64.80 | Same |
| Group 6/E Class | Score/600 | Lowest out | Average | Winners | Purse | |
| Natalie Chang | 367 | 343 | 61.66 | Champ | $75.60 | Same |
June 50’s
HAA
HOA
DBLS
12 Ga
20 Ga
28 Ga
410 Bore
Nevada State Championship
2026 HAA
2026 HOA
2026 Dbls
2026 12Ga
2026 20Ga
2026 28Ga
2026 410 Bore
Comstock
HAA
HOA
12 Ga
20 Ga
28 Ga
410
Silver State Open
HOA
28 ga event 1
410 event 2
28 Ga event 3
410 event 4
Deuces Wild
HOA
28 Ga Event 1
Dbls Event 2
28 Ga Event 3
Dbls Event 4
IRONMAN
2026 HOA
2026 Doubles Event 1
2026 Doubles Event 2
2025
Cowboy Up Open
HOA
12 Ga
20 Ga
28 Ga
410 Bore
Fall League Results
2025 Fall League results